Venues
Seating possibilities of the conference venues
The state-of-the-art, light-flooded conference venues are equipped with 1 flip chart, screen, 1 pin board as well as notebooks and pens by default. Media technology like Flat-TV, video recorder etc. are available for a respective supplement. Moreover we gladly arrange further conference, sound and presentation technology, as well as professional office communication systems.
![]() |
![]() |
![]() |
![]() |
||
Venue | sqm | theatre style | parliamentary | boardroom | u-shape |
Ground floor | |||||
Kursaal | 379 | 380 | 180 | ||
Kursaal 1 | 244 | 250 | 80 | 40 | 50 |
Kursaal 2 | 116 | 120 | 40 | 20 | 25 |
Bröl | 40 | 20 | 15 | 15 | 15 |
Saal Homburg | 134 | 100 | 50 | 36 | 40 |
Bierenbachtal | 45 | 18 | 12 | 14 | 14 |
Berkenroth | 30 | 20 | 15 | 10 | 12 |
Top floor | |||||
Nümbrecht | 92 | 40 | 28 | 20 | 28 |
Winterborn | 75 | 40 | 22 | 20 | 22 |
Wiehl | 50 | 30 | 16 | 15 | 16 |
Waldbröl | 25 | 8 | |||
Harscheid | 25 | 8 | |||
Atrium | |||||
Elsenroth | 72 | 40 | 28 | 20 | 28 |
Distelkamp | 75 | 40 | 26 | 20 | 24 |
Spreitgen | 50 | 20 | 18 | 15 | 18 |
Oberelben | 25 | 8 | |||
Gaderoth | 25 | 8 |
(the figures above are approximatily)